Great Denim Days was a huge success! Goodwill Industries received 6,242 pieces of denim and 13 PTAs received a total of $6,000. Thank you to everyone that participated.
Money Raised for Chesterfield County PTAs to Date
Money Raised for Chesterfield County PTAs
Total to Date: $8,680.66
| $600.00 | Alberta Smith Elementary School |
| $100.00 | Bellwood Elementary School |
| $101.05 | Chalkley Elementary School |
| $100.00 | Clover Hill Elementary School |
| $106.12 | Clover Hill High School |
| $514.00 | Cosby High School |
| $185.88 | Ecoff Elementary School |
| $108.73 | Evergreen Elementary School |
| $100.00 | Falling Creek Middle School |
| $100.00 | Gates Elementary School |
| $504.00 | Grange Hall Elementary School |
| $100.00 | Hening Elementary School |
| $407.92 | James River High School |
| $1,003.00 | L.C. Bird High School |
| $524.39 | Matoaca Middle School |
| $1,000.00 | Midlothian High School |
| $413.30 | Midlothian Middle School |
| $1.46 | Reams Road Elementary School |
| $1,200.00 | Robious Elementary School |
| $103.83 | Robious Middle School |
| $10.40 | Spring Run Elementary School |
| $7.00 | Swift Creek Elementary School |
| $1,000.00 | Swift Creek Middle School |
| $150.00 | Thomas Dale High School |
| $110.00 | Tomahawk Creek Middle School |
| $4.42 | Watkins Elementary School |
View Current School Fundraisers
Money Raised for the Education Committee of the Chesterfield County Chamber of Commerce
Total to Date: $525










